A tab delimited text file that is outputted during the CreateAssignments function. Each section can be differentiated by the brackets
[
] that enclose the heading.
WIND log contains the following sections, if applicable:
- Configuration Data
Sector Database Conversions
New Sectors
Possible LAC Changes
Sectors Not Detected
Possible Missing Sectors
This section contains:
Sector Database filename
New Sector Database filename
WND filename(s)
WNA filename(s)
Binned WNA filename(s)
Bin Size (in meters)
Max WNA File Size (in MegaBytes)
Output MADAR format (TRUE or FALSE)
Example:
| [CONFIGURATION] |
| Sector Database filename | C:\SDB.txt |
| New Sector Database filename | C:\New_SDB.txt |
| WND filename(s) | C:\dsp\data1.wnd;C:\dsp\data2.wnd |
| WNA filename(s) | C:\Asn\Output.wna |
| Binned WNA filename(s) | C:\Asn\BinOutput.wna |
| Bin Size | 50 |
| Max WNA file size | 5000 |
| Output MADAR format | FALSE |
This section alerts the user to any conversions WIND Tunnel applied while reading Sector Database.
Example:
| [SECTOR DATABASE CONVERSIONS] |
| BSICsConvertedToHexFormat | FALSE |
| HeightConvertedToMeters | FALSE |
| ERPConvertedTodBm | FALSE |
This section contains any new sectors that were added to the New Sector Database. It includes all pertinent information for each sector.
Example:
| [NEW SECTORS] |
| MCC | MNC | LAC | CELLID | Lon | Lat | BCCH | BSIC | SecCode | UniqueIndex |
| 310 | 410 | 4301 | 33671 | -84.358482 | 33.773533 | 220 | 23 | Sec33671 | 1 |
| 310 | 410 | 4301 | 33672 | -84.358482 | 33.773533 | 232 | 17 | Sec33672 | 2 |
| 310 | 410 | 4301 | 33673 | -84.358482 | 33.773533 | 206 | 44 | Sec33673 | 3 |
This section alerts the user to any sector that changed its LAC during the drive test. The first sector corresponds to the sector within the Sector Database and the second corresponds to the conflicting sector.
Example:
| [POSSIBLE LAC CHANGES] |
| MCC | MNC | LAC | CELLID | Lon | Lat | BCCH | BSIC | SecCode | UniqueIndex | SameSector |
| 310 | 410 | 4301 | 33671 | -84.358482 | 33.773533 | 220 | 23 | 33671A | 1 | YES |
| 310 | 410 | 32 | 33671 | -84.358482 | 33.773533 | 220 | 23 | Sec33671 | 34 |
| 310 | 410 | 4307 | 33752 | -84.358482 | 33.773533 | 220 | 23 | 33752B | 5 | NO |
| 310 | 410 | 9898 | 33752 | -84.38232 | 33.803726 | 145 | 16 | Sec33671 | 37 |
This section alerts the user to any sectors that were within 800 meters of the WIND unit and yet no measurements were recorded for that sector within a 6 hour block. This can be useful when determining if a sector was offair during the drivetest.
Example:
| [POSSIBLE LAC CHANGES] |
| Begin Date | Begin Time | End Date | End Time | MCC | MNC | LAC | CELLID | SecCode | UniqueIndex |
| 08/06/2007 | 16:00:00 | 08/06/2007 | 22:00:00 | 310 | 410 | 4301 | 33671 | 33671A | 1 |
| 08/06/2007 | 22:00:00 | 08/07/2007 | 04:00:00 | 310 | 410 | 4301 | 33671 | 33671A | 1 |
| 08/07/2007 | 04:00:00 | 08/07/2007 | 10:00:00 | 310 | 410 | 4301 | 33671 | 33671A | 1 |
This section alerts the user to a large group of measurements that WIND Tunnel did not match with a sector. This can happen when there are errors within the Sector Database or a sector was simply left out of the the sector database.
Example:
| [POSSIBLE MISSING SECTORS] |
| AvgLon | AvgLat | BCCH | BSIC | Num of Measurements |
| -84.358482 | 33.773533 | 235 | 56 | 789 |