| Collection Round | unsigned __int32 | Specifies a complete set of measurements |
| Date | char[11] | mm/dd/yyyy |
| Time | char[9] | hh:mm:ss |
| MCC | unsigned __int16 | |
| MNC | unsigned __int16 | |
| LAC | unsigned __int16 | |
| CELLID | unsigned __int16 | |
| Longitude | float | |
| Latitude | float | |
| Signal Level | __int16 | |
| C/I | float | |
| BCCH | unsigned __int16 | |
| BSIC | unsigned __int8 | In Hex form |
| Hardware ID | unsigned __int16 | Specifies the Hardware unit |
| Sector Code | char[32] |
Example:
| AsnVersion1.0.5CollectionRound | Date(mm:dd:yyyy) | UTC Time(hh:mm:ss) | MCC | MNC | LAC | CELLID | Lon | Lat | SL | C/I | BCCH | BSIC | HardwareID | SectorCode |
| 0 | 08/06/2007 | 16:54:56 | 310 | 410 | 4301 | 33672 | -84.358482 | 33.773533 | -84 | -1.45 | 220 | 53 | 8064 | Sec33672 |
| 0 | 08/06/2007 | 16:54:56 | 310 | 410 | 4301 | 31701 | -84.358482 | 33.773533 | -69 | 16.09 | 215 | 3 | 8064 | Sec31701 |
| 0 | 08/06/2007 | 16:54:56 | 310 | 410 | 4301 | 31702 | -84.358482 | 33.773533 | -80 | 0.45 | 217 | 99 | 8064 | Sec31702 |
| 0 | 08/06/2007 | 16:54:56 | 310 | 410 | 4301 | 31702 | -84.358482 | 33.773533 | -79 | 2.01 | 217 | 24 | 8064 | Sec31702 |
struct GsmAsn3 { unsigned __int32 CollectionRound; __time64_t Time; // Seconds since 1970 unsigned __int16 MCC; unsigned __int16 MNC; unsigned __int16 LAC; unsigned __int16 CELLID; float Lon; float Lat; __int16 SL; float CtoI; unsigned __int16 BCCH; unsigned __int8 BSIC; unsigned __int16 HardwareID; char SecCode[32]; };
| BinIndex | unsigned __int32 | Number representing the bin |
| NumOfMeas | unsigned __int16 | Specifies the number of measurements from that sector in the bin |
| MCC | unsigned __int16 | |
| MNC | unsigned __int16 | |
| LAC | unsigned __int16 | |
| CELLID | unsigned __int16 | |
| Longitude | float | |
| Latitude | float | |
| Signal Level | float | |
| Sector Code | char[32] |
Example:
| AsnBinVersion1.0.2BinIndex | NumOfMeas | MCC | MNC | LAC | CELLID | Lon | Lat | SL | SectorCode |
| 3 | 4 | 310 | 410 | 4301 | 33672 | -84.358482 | 33.773533 | -84.53 | Sec33672 |
| 3 | 3 | 310 | 410 | 4301 | 31701 | -84.358482 | 33.773533 | -69.65 | Sec31701 |
| 3 | 6 | 310 | 410 | 4301 | 31702 | -84.358482 | 33.773533 | -80.89 | Sec31702 |
| 4 | 4 | 310 | 410 | 4301 | 31702 | -84.358493 | 33.773533 | -79.78 | Sec31702 |
struct ASNBIN3 { unsigned __int32 BinIndex; unsigned __int16 NumMeas; unsigned __int16 MCC; unsigned __int16 MNC; unsigned __int16 LAC; unsigned __int16 CELLID; float Lon; float Lat; float SL; char SecCode[32]; };
| Latitude | float | |
| Longitude | float | |
| HWID | unsigned __int16 | Specifies the Hardware unit |
| RecordNum | unsigned __int32 | Specifies a complete set of measurements |
| UARFCN | unsigned __int16 | mm/dd/yyyy |
| CarrierFreq | float | |
| CarrierSL | float | |
| Date | char[11] | mm/dd/yyyy |
| Time | char[9] | hh:mm:ss |
| PSCH_EcIo | float | |
| CPICH | unsigned __int16 | Scrambling Code |
| CPICH RSCP | __int8 | Signal level of CPICH |
| CPICHCorrNorm | float | |
| CPICH EcIo | float | |
| CPICH EcIo Peak | float | |
| CPICH EcIo Sum | float | |
| STTD | char[5] | TRUE or FALSE |
| NumRakeFingers | unsigned __int8 | |
| DelaySpread | __int32 | |
| MCC | unsigned __int16 | |
| MNC | unsigned __int16 | |
| LAC | unsigned __int16 | |
| CELLID | unsigned __int16 | |
| Sector Code | char[32] |
Example:
| UmtsAsnVersion1.0.0Latitude | Longitude | HWID | RecordNum | UARFCN | CarrierFreq | CarrierSL | Date | Time | PSCH_Ec_Io | CPICH | CPICH RSCP | CPICHCorrNorm | CPICH EcIo | CPICH EcIo Peak | CPICH EcIo Sum | STTD | Rake Fingers | DelaySpread | MCC | MNC | LAC | CELLID | SecCode |
| 27.998173 | -82.546471 | 8047 | 1 | 637 | 1977.50 | -68.00 | 11/06/2008 | 16:47:26 | 0.00 | 171 | -80 | 0.23 | -12.94 | -12.94 | -12.94 | FALSE | 1 | 0 | 310 | 410 | 27799 | 47417 | FLTSV0041X |
| 27.998173 | -82.546471 | 8047 | 1 | 637 | 1977.50 | -68.00 | 11/06/2008 | 16:47:26 | 0.00 | 179 | -82 | 0.19 | -14.38 | -14.38 | -14.38 | FALSE | 1 | 0 | 310 | 410 | 27799 | 47418 | FLTSV0041Y |
| 27.998173 | -82.546471 | 8047 | 1 | 637 | 1977.50 | -68.00 | 11/06/2008 | 16:47:26 | 0.00 | 203 | -91 | 0.07 | -23.38 | -23.38 | -23.38 | FALSE | 1 | 0 | 310 | 410 | 27799 | 50468 | FLTSV0246Y |
| 27.998173 | -82.546471 | 8047 | 1 | 637 | 1977.50 | -68.00 | 11/06/2008 | 16:47:26 | 0.00 | 499 | -81 | 0.20 | -13.82 | -13.82 | -13.82 | FALSE | 1 | 0 | 310 | 410 | 27799 | 50459 | FLTSV0245Z |
struct UmtsAsn1 { float Lon; float Lat; unsigned __int16 HWID; unsigned __int32 RecordNum; unsigned __int16 UARFCN; float CarrierFreq; float CarrierSL; char Date[11]; //mm/dd/yyyy char Time[9]; //hh:mm:ss float PSCH_EcIo; unsigned __int16 CPICH; __int8 CPICH_RSCP; float CPICH_CorrNorm; float CPICH_EcIo; float CPICH_EcIo_Peak; float CPICH_EcIo_Sum; bool STTD; unsigned __int8 NumRakeFingers; __int32 DelaySpread; unsigned __int16 MCC; unsigned __int16 MNC; unsigned __int16 LAC; unsigned __int16 CELLID; char SecCode[32]; };
| BinIndex | unsigned __int32 | Number representing the bin |
| NumOfMeas | unsigned __int16 | Specifies the number of measurements from that sector in the bin |
| MCC | unsigned __int16 | |
| MNC | unsigned __int16 | |
| LAC | unsigned __int16 | |
| CELLID | unsigned __int16 | |
| Longitude | float | |
| Latitude | float | |
| RSCP | float | Signal level of CPICH |
| CarrierSL | float | |
| CPICH EcIo | float | |
| Sector Code | char[32] |
Example:
| UmtsAsnBinVersion1.0.1BinIndex | NumOfMeas | MCC | MNC | LAC | CellID | Lon | Lat | CarrierSL | RSCP | CPICH_EcIo | Sector Code |
| 1 | 3150 | 310 | 410 | 27799 | 47417 | -82.549873 | 27.997143 | -84.0 | -95.0 | -11.0 | FLTSV0041X |
| 1 | 3150 | 310 | 410 | 27799 | 47418 | -82.549873 | 27.997143 | -84.0 | -89.0 | -5.0 | FLTSV0041Y |
| 2 | 2190 | 310 | 410 | 27799 | 47417 | -82.551117 | 27.996161 | -85.4 | -96.4 | -11.0 | FLTSV0041X |
| 2 | 2190 | 310 | 410 | 27799 | 47418 | -82.551117 | 27.996161 | -85.4 | -89.4 | -4.0 | FLTSV0041Y |
struct UMTSASNBIN1 { unsigned __int32 BinIndex; unsigned __int16 NumMeas; unsigned __int16 MCC; unsigned __int16 MNC; unsigned __int16 LAC; unsigned __int16 CELLID; float Lon; float Lat; float Rscp; float CarrierSL; float CpichEcIo; char SecCode[32]; };
1.5.8